<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Direct Savings</title>
	<atom:link href="http://www.solardirectsavings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solardirectsavings.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>fast enquiry</title>
		<link>http://www.solardirectsavings.co.uk/uncategorized/fast-enquiry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-enquiry</link>
		<comments>http://www.solardirectsavings.co.uk/uncategorized/fast-enquiry/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:49:33 +0000</pubDate>
		<dc:creator>Solar Direct Savings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=1558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/uncategorized/fast-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Review will Halt Solar Revolution</title>
		<link>http://www.solardirectsavings.co.uk/news/government-review-will-halt-solar-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-review-will-halt-solar-revolution</link>
		<comments>http://www.solardirectsavings.co.uk/news/government-review-will-halt-solar-revolution/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:12:16 +0000</pubDate>
		<dc:creator>Solar Direct Savings</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=1305</guid>
		<description><![CDATA[Following weeks of speculation, the Department of Energy and Climate Change (DECC) has today launched a full consultation on changes to the &#8230; <a href="http://www.solardirectsavings.co.uk/news/government-review-will-halt-solar-revolution/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following weeks of speculation, the Department of Energy and Climate Change <a href="http://www.decc.gov.uk/">(DECC)</a> has today launched a full consultation on changes to the solar PV feed in tariffs. <a href="http://www.solardirectsavings.co.uk">Solar Direct Savings</a> (SDS) a leading solar panel installation company says plans to reduce the current <a href="http://www.solardirectsavings.co.uk/free-electricity/">Feed in Tariff</a> (FIT) by 50% will halt the solar revolution in its tracks.</p>
<p>Dave Langford from SDS said:  “This is a real kick in the teeth for consumers, for the industry and for the UK’s green energy targets.</p>
<p>The government proposes that the new generation tariff or FIT for solar PV installations with a total installed capacity of 4kW or less will be reduced from 43.3p per KWp to 21p per KWp.</p>
<p>It is proposing that the new tariff will apply to all installations from 1 April 2012.  Anyone who has the system installed and certified between December 12 and 1 April will enjoy the higher rate for around fifteen weeks before the reduction kicks in and those people who move fast and have the system installed and certified before December 12 will continue to be eligible for the 43.3p rate.</p>
<p>“The FIT has in many ways become a victim of its own success,” said Dave Langford, “with over 90,000 installations since last April and a 900% growth in the country’s solar power potential since subsidies were introduced.</p>
<p>“In addition,  a huge industry has grown up around solar PV which is creating thousands of jobs at a time when most business sectors are in decline.  In the past 12 months alone the number of people working in the industry has jumped from 3,000 to 26,000</p>
<p>“This decision therefore, goes against many of the government’s own environmental and job creation policies.”</p>
<p>Britain is aiming to get 15% of its energy consumption from renewable sources by 2020 and so in April 2010 the Government introduced the current subsidies to encourage people to start generating electricity – mainly from the sun and wind.  Most domestic renewable energy installations have come from solar PV panels – described by many as the solar gold rush.</p>
<p>Some households can make around £1,200 per year from the energy they produce from their panels – and they also see a reduction in their electricity bills.  In order to quality for these benefits households have to invest around £10,000 for the solar panels.</p>
<p>SDS say that pensions will bear the brunt of the cuts.</p>
<p>“The majority of our customers are retired,” said Dave.  “Many assumed the capital they had saved all their working life would pay enough interest to supplement their pension.  Of course this has not been the case and so they have decided to use the capital to buy solar so that the income from the FIT would provide that much needed income. Now it looks like this avenue for income generation has been closed to them.”</p>
<p>The solar industry is now mounting a campaign to halt the proposed cuts and there is mounting speculation that solar firms may seek a judicial review if the government attempts to fast track changes to the tariffs in a way that does not give installers time to prepare.</p>
<p>“The key message for consumers is to move fast,” said Dave Langford.  “They still have time to have their system installed before the new deadline and take advantage of the current rate – which is guaranteed for 25 years.”</p>
<p>SDS has published a guide to the new proposals on its website www.solardirectsavings.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/government-review-will-halt-solar-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Number</title>
		<link>http://www.solardirectsavings.co.uk/uncategorized/quote-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quote-number</link>
		<comments>http://www.solardirectsavings.co.uk/uncategorized/quote-number/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:34:42 +0000</pubDate>
		<dc:creator>Solar Direct Savings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=1228</guid>
		<description><![CDATA[0800 508 8840 CALL NOW for your free home survey or Request a call PHONE LINES OPEN 24 HOURS]]></description>
			<content:encoded><![CDATA[<div class="call_box">
<div class="call_nr">0800 508 8840</div>
<div class="call">CALL NOW</div>
<div class="call_survey">for your free home survey</div>
<div class="call_back">or <a href="http://www.solardirectsavings.co.uk/request-callback">Request a call</a></div>
<div class="call_phone">PHONE LINES OPEN 24 HOURS</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/uncategorized/quote-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine TV</title>
		<link>http://www.solardirectsavings.co.uk/news/sunshine-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunshine-tv</link>
		<comments>http://www.solardirectsavings.co.uk/news/sunshine-tv/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:55:08 +0000</pubDate>
		<dc:creator>Solar Direct Savings</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=1204</guid>
		<description><![CDATA[Solar Direct Savings (SDS) has invested in a  national television advertising campaign on digital television as well as regional terrestrial campaign on &#8230; <a href="http://www.solardirectsavings.co.uk/news/sunshine-tv/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../">Solar Direct Savings</a> (SDS) has invested in a  national television advertising campaign on digital television as well as regional terrestrial campaign on <a href="http://www.itv.com/westcountry/" target="_blank">West Country TV</a> which broadcasts around the South West of England.</p>
<p><strong> </strong></p>
<p>“We are working in a highly competitive marketplace, and in a short time SDS has already cornered a significant part of the market,” said Dave Langford a Director of the company.  “This is largely due to our excellent customer service and a comprehensive marketing strategy which includes public relations, SEO, PPC, direct mail and print advertising. In order to enhance and complement what we are already doing &#8211; television is the next logical step.”</p>
<p>Dave Langford said: “Since the Government introduced the <a href="../../free-electricity">feed-in-tariff</a> in April 2010, over 38,000 domestic users have benefited from solar PV panels.  In 2012 industry estimates suggest that figure could be in excess of 60,000 as homeowners recognise both the saving and investment potential of solar PV.</p>
<p>&nbsp;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/fzIc9EPVYWc?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fzIc9EPVYWc?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>“The TV campaign will reach a much wider audience and reiterate the key benefits of solar PV panels,” said Dave.</p>
<div style="display:none">
[contact-form]
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/sunshine-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Gold Rush Begins</title>
		<link>http://www.solardirectsavings.co.uk/news/solar-gold-rush-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-gold-rush-begins</link>
		<comments>http://www.solardirectsavings.co.uk/news/solar-gold-rush-begins/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:22:23 +0000</pubDate>
		<dc:creator>ethos-pr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=993</guid>
		<description><![CDATA[A leading supplier of domestic solar PV systems says that households looking to beat the reduction in Feed-in-Tariff (FIT) rates next year &#8230; <a href="http://www.solardirectsavings.co.uk/news/solar-gold-rush-begins/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p>A leading supplier of domestic solar PV systems says that households looking to beat the reduction in Feed-in-Tariff (FIT) rates next year are creating a solar gold rush.</p>
<p>“The Government is looking to reduce the FIT rates in April 2012,” said Dave Langford from <a href="http://www.solardirectsavings.co.uk">Solar Direct Savings (SDS)</a>. “The public have caught on to the fact that these are the best ever FIT rates they are likely to see, which is one of the reasons why we are seeing such demand.”</p>
<p>Households fitted with solar PV will see a reduction in energy bills and also benefit from a generation tariff paid by the energy supplier for each unit of electricity made (currently 43.3p KWp), and also an export tariff which pays households for each unit exported back to the national grid (3p per KWp for 50% of the electricity generated).</p>
<p>This scheme is guaranteed for 25 years from first registration; all payments received are tax-free and are linked to the Retail Price Index (RPI).</p>
<p>So far so good &#8211; but SDS warn, like all good things, this one is coming to an end.</p>
<p>Dave Langford adds: “Because the FIT rate will be reduced In April (and then be subject to a continued sliding scale), installers are expecting a surge in demand later this year and in early 2012 as consumers rush to beat the FIT deadline.”</p>
<p>However, SDS warns that leaving your purchase until the last minute could backfire.  Some installers may not be able to cope with demand. In addition, a repeat of this year’s adverse weather will make solar PV installations impossible.</p>
<p>“With or without the current FIT, as energy prices continue to soar, demand for cheaper and greener energy solutions will see solar PV panels becoming an integral part of the British street scene,” said Dave. “The solar gold rush is well underway.”</p>
<p>For further information about solar PV go to <a href="http://www.solardirectsavings.co.uk">www.solardirectsavings.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/solar-gold-rush-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons Back Solar</title>
		<link>http://www.solardirectsavings.co.uk/news/dragons-back-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dragons-back-solar</link>
		<comments>http://www.solardirectsavings.co.uk/news/dragons-back-solar/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:34:41 +0000</pubDate>
		<dc:creator>ethos-pr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=988</guid>
		<description><![CDATA[The business ‘dragons’ on the BBC programme Dragons’ Den are selected because of their own business success and their ability to spot &#8230; <a href="http://www.solardirectsavings.co.uk/news/dragons-back-solar/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p>The business ‘dragons’ on the <a href="http://www.bbc.co.uk/programmes/b006vq92">BBC programme Dragons’ Den</a> are selected because of their own business success and their ability to spot a good investment.</p>
<p>Therefore, it was great to see all but one of them competing to invest in a solar panel company as Dragon Deborah Meaden admitted she had solar panels on her own home and had already bought into a company herself.</p>
<p>She said: <em>“If you’ve got money sitting in the bank earning tuppence, take it out of the bank, put 16 panels on your roof and you will earn 10% tax free. It’s as simple as that,”</em> &#8211; I couldn’t have put it any better myself!</p>
<p>However, one thing that did seem strange was that solar PV was on Dragons’ Den at all – it is hardly a new idea and given the fact that there were around10,000 domestic solar installations in 2010 – I was surprised that the Dragons thought it was a new idea.</p>
<p>The BBC also missed a trick as they could have used the programme to outline the importance of working with a reputable company and remind consumers to do their homework before they invested their cash.</p>
<p>Overall, it was nice to see solar PV being given a thumbs up when sometimes the media is guilty of not doing its own homework before printing or broadcasting solar PV stories.</p>
<p>By Dave Langford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/dragons-back-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharp celebrates 50 years of solar power</title>
		<link>http://www.solardirectsavings.co.uk/news/sharp-celebrates-50-years-of-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharp-celebrates-50-years-of-solar-power</link>
		<comments>http://www.solardirectsavings.co.uk/news/sharp-celebrates-50-years-of-solar-power/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:00:37 +0000</pubDate>
		<dc:creator>ethos-pr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=940</guid>
		<description><![CDATA[Fifty years ago, Sharp researchers developed the first solar cells and so began the story of Solar PV.  Since then, 2,500 megawatts &#8230; <a href="http://www.solardirectsavings.co.uk/news/sharp-celebrates-50-years-of-solar-power/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fifty years ago, <a href="http://www.sharp.co.uk/cps/rde/xchg/gb/hs.xsl/-/html/photovoltaic.htm">Sharp researchers developed the first solar cells</a> and so began the story of Solar PV.  Since then, 2,500 megawatts of solar cells have rolled off the production lines at the world market leader’s plants &#8211; and <a href="../">SDS</a> is delighted to count itself as a customer.</p>
<p>We selected Sharp as our preferred supplier because it offers more photovoltaic technology in its range than any other manufacturer.</p>
<p>As far back as 1962, Sharp solar cells were used to power radios and have also been supplying energy to over a hundred Japanese lighthouses since 1966. In 1976 the <a href="http://space.jaxa.jp/moved/nasda_j.html">National Space Development Agency</a> of Japan launched its Ume satellite into space equipped with Sharp solar cells.</p>
<p>A great photovoltaics boom has been enjoyed since the 90s thanks to the introduction of renewable energy laws in many countries. Under such conditions, the global market has grown to achieve an installed capacity of almost 15 Gigawatts. According to the <a href="http://www.epia.org/">European Photovoltaic Industry Association (EPIA),</a> by the end of 2008 solar energy systems equalling a capacity of over nine Gigawatts had been installed in Europe alone.</p>
<p>And in the UK the latest figures from <a href="http://www.ofgem.gov.uk/Pages/OfgemHome.aspx">Ofgem</a> show that solar PV continues to top the feed in tariff charts with 28,000 residential installations reported in the year April 2010 to March 2011.</p>
<p>So happy anniversary Sharp – we look forward to further developments from you over the next 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/sharp-celebrates-50-years-of-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t halt the solar revolution</title>
		<link>http://www.solardirectsavings.co.uk/news/don%e2%80%99t-halt-the-solar-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-halt-the-solar-revolution</link>
		<comments>http://www.solardirectsavings.co.uk/news/don%e2%80%99t-halt-the-solar-revolution/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:02:17 +0000</pubDate>
		<dc:creator>ethos-pr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=936</guid>
		<description><![CDATA[Solar Direct Savings (SDS), a national solar PV installation company, is adding its support to a report from the Solar Trade Association &#8230; <a href="http://www.solardirectsavings.co.uk/news/don%e2%80%99t-halt-the-solar-revolution/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../">Solar Direct Savings (SDS)</a>, a national solar PV installation company, is adding its support to a <a href="http://www.solar-trade.org.uk/">report from the Solar Trade Association (STA)</a> which is calling for more investment in solar PV.</p>
<p>Dave Langford from SDS said:  “The solar energy revolution in British homes has only just begun with thousands of homeowners now reaping the reward -but the revolution could be stopped in its tracks if the government maintains its plans to cut the <a href="http://www.decc.gov.uk/en/content/cms/meeting_energy/renewable_ener/feedin_tariff/feedin_tariff.aspx">Feed-in-Tariff</a> next April.”</p>
<p>Since the introduction of the Feed-in-Tariff the UK has started to see thousands of homeowners invest in solar PV &#8211; not just to reduce their own bills but also to make money from selling excess electricity to utility providers.</p>
<p>The<strong> </strong>STA has recently published a report claiming a doubling of investment in solar PV to £1.2 billion over this Parliament term would cost a household an average of £3 per annum but will cut carbon emissions, deliver hundreds of thousands of jobs and potentially save billions in energy infrastructure costs.</p>
<p>“The UK is already lagging behind the rest of the world when it comes to solar energy,” said Dave Langford.  “In Europe and the US solar energy homes are the norm rather than the exception and there is no doubt the current Feed-in-Tariff has been a huge incentive for homeowners to invest in solar PV.”</p>
<p>SDS is adding its support to a major <a href="http://www.oursolarfuture.org.uk/">new campaign &#8216;Solar Needs You&#8217;</a> which aims to encourage individuals, communities and businesses to support solar in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/don%e2%80%99t-halt-the-solar-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial loss could be domestic gain</title>
		<link>http://www.solardirectsavings.co.uk/news/commercial-loss-could-be-domestic-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-loss-could-be-domestic-gain</link>
		<comments>http://www.solardirectsavings.co.uk/news/commercial-loss-could-be-domestic-gain/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:56:02 +0000</pubDate>
		<dc:creator>ethos-pr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=895</guid>
		<description><![CDATA[The UK Government today revealed the outcome of its fast track review of feed-in tariff (FIT) levels, confirming deep cuts for large-scale &#8230; <a href="http://www.solardirectsavings.co.uk/news/commercial-loss-could-be-domestic-gain/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK Government today revealed the outcome of its fast track review of feed-in tariff (FIT) levels, confirming deep cuts for large-scale solar developments.  While this is unwelcome news for the commercial solar industry it is good news for homeowners.</p>
<p>Dave Langford from Solar Direct Savings (SDS), a national domestic solar PV installation company, said:  “The Government is concerned about being &#8220;overwhelmed&#8221;  by large scale projects.</p>
<p>“Currently there are more planning applications for large solar projects than was anticipated when the feed-in tariffs were first introduced.</p>
<p>“It’s important to remember that feed-in tariffs were set up to support small scale and domestic renewable energy and there is no doubt that some people have taken advantage by setting up ‘solar farms’ – essentially solar panels in a field &#8211; just to make money.”</p>
<p>The Government argue that the £26 million needed for 20 developments over 5MW would support over 25,000 household installations instead.  It argues that cuts to the existing FITs will still ensure growth for the solar industry but will protect the money needed for householders and small businesses.</p>
<p>“We welcome any development that will help to maintain funding for domestic installation of solar energy,” said Dave.  “However, next year it will be our turn to deal with FIT reductions which could impact upon householders considering investment in solar PV.</p>
<p>“If you are considering having solar PV installed then you should commission your system before April 2012 in order to benefit from the existing FIT rate which you will be entitled to for the next 25 years.</p>
<p>“Overall, we believe the Government should look at additional funding and support for the entire solar industry if the UK is really serious about green energy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/commercial-loss-could-be-domestic-gain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beat energy hikes with solar power</title>
		<link>http://www.solardirectsavings.co.uk/news/beat-energy-hikes-with-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beat-energy-hikes-with-solar-power</link>
		<comments>http://www.solardirectsavings.co.uk/news/beat-energy-hikes-with-solar-power/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:37:05 +0000</pubDate>
		<dc:creator>ethos-pr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardirectsavings.co.uk/?p=889</guid>
		<description><![CDATA[The recent energy price increases present another argument in favour of solar PV renewable energy says Dave Langford, from Solar Direct Savings &#8230; <a href="http://www.solardirectsavings.co.uk/news/beat-energy-hikes-with-solar-power/"><br/><span class="read_more">READ MORE</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent energy price increases present another argument in favour of solar PV renewable energy says Dave Langford, from Solar Direct Savings (SDS), a national solar PV installation company.</p>
<p>“Scottish Power announced it is increasing its electricity charges by 10% and gas prices by 19% from 1 August 2011,” he said. “The other ‘big six’ energy suppliers are expected to follow suit imminently.  Even though utility companies have been warning customers about a price rise for months everyone has been staggered by the scale of the rise.</p>
<p>“However, the fact of the matter is that energy is not an infinite commodity and this together with global unrest and demand from emerging markets like China mean that energy prices are only ever going to increase.”</p>
<p>One way to off-set the cost of energy prices it to look at alternatives such as solar PV which will not only reduce your electricity bill but also generate additional income.  The current government Feed-in-Tariff (FIT) has been described as an investment as good as &#8211; or better than &#8211; an ISA by some financial commentators.</p>
<p>“It will cost around £10,000 to install a solar PV system on a typical semi detached property,” said Dave.</p>
<p>“This investment will result in reduced electricity bills by up to 50% and in additional income.  Households benefit from a generation tariff paid by the energy supplier for each unit of electricity generated and also an export tariff which gives the householder money for each unit exported back to the national grid. You could earn up to £1,500 per year tax free.”</p>
<p>However, there is a catch.  The Government is looking to slash the FIT rates by April 2012 which means in order to qualify for these generous rates your solar PV must be commissioned before then.</p>
<p>“If you buy now you will benefit from the preferential rates for at least 25 years,” adds Dave.  “With traditional energy costs expected to remain high and continue to rise, the brightest future for your home energy needs has to be solar PV.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardirectsavings.co.uk/news/beat-energy-hikes-with-solar-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

